<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employee Productivity Chart (Or Lack Of!)</title>
	<atom:link href="http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2019 00:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 6 Cool Productivity Charts &#124; ErnieV</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-9327</link>
		<dc:creator>6 Cool Productivity Charts &#124; ErnieV</dc:creator>
		<pubDate>Mon, 16 Jul 2012 12:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-9327</guid>
		<description>[...] 6. Employees Productivity (Or Lack Thereof) [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Employees Productivity (Or Lack Thereof) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 stats review &#8211; I guess it&#8217;s&#8230;good? &#124; Ink On The Side</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-241</link>
		<dc:creator>2010 stats review &#8211; I guess it&#8217;s&#8230;good? &#124; Ink On The Side</dc:creator>
		<pubDate>Wed, 05 Jan 2011 08:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-241</guid>
		<description>[...] Employee Productivity Chart (Or Lack Of!) August 2010 12 comments [...] </description>
		<content:encoded><![CDATA[<p>[...] Employee Productivity Chart (Or Lack Of!) August 2010 12 comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sareen Akharjalian</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-240</link>
		<dc:creator>Sareen Akharjalian</dc:creator>
		<pubDate>Fri, 03 Sep 2010 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-240</guid>
		<description>Oh God...please don&#039;t tell me I&#039;m now responsible for the firing of many employees! OH THE GUILT!  Thanks Joelle :D</description>
		<content:encoded><![CDATA[<p>Oh God&#8230;please don&#8217;t tell me I&#8217;m now responsible for the firing of many employees! OH THE GUILT!  Thanks Joelle <img src='http://inkontheside.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelle</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-239</link>
		<dc:creator>Joelle</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-239</guid>
		<description>I meant to say productivity. But creativity ray7a ma3a.</description>
		<content:encoded><![CDATA[<p>I meant to say productivity. But creativity ray7a ma3a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelle</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-238</link>
		<dc:creator>Joelle</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-238</guid>
		<description>Sareen, ken ba3ed na2es your cartoons to just annihilate our work creativity. As if Twitter wasn&#039;t enough! #MustStopReadingAndTweeting</description>
		<content:encoded><![CDATA[<p>Sareen, ken ba3ed na2es your cartoons to just annihilate our work creativity. As if Twitter wasn&#8217;t enough! #MustStopReadingAndTweeting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fridays and Bosses:Deadly combination &#124; Ink On The Side</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-237</link>
		<dc:creator>Fridays and Bosses:Deadly combination &#124; Ink On The Side</dc:creator>
		<pubDate>Fri, 03 Sep 2010 06:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-237</guid>
		<description>[...] guy&#8230;Anyway in case you were wondering about the graph they were looking at, you can see it here. Have a great weekend [...] </description>
		<content:encoded><![CDATA[<p>[...] guy&#8230;Anyway in case you were wondering about the graph they were looking at, you can see it here. Have a great weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wildcrane</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-236</link>
		<dc:creator>wildcrane</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-236</guid>
		<description>lol.  This is hilarious!</description>
		<content:encoded><![CDATA[<p>lol.  This is hilarious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lebanese blogosphere weekly link roundup (2010/08/29) &#124; +961</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-235</link>
		<dc:creator>Lebanese blogosphere weekly link roundup (2010/08/29) &#124; +961</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-235</guid>
		<description>[...] Employee Productivity Chart (Or Lack Of!)  In On The Side [...] </description>
		<content:encoded><![CDATA[<p>[...] Employee Productivity Chart (Or Lack Of!)  In On The Side [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Santo</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-234</link>
		<dc:creator>El Santo</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-234</guid>
		<description>Awesome!  And very, very true.</description>
		<content:encoded><![CDATA[<p>Awesome!  And very, very true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sareen Akharjalian</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-233</link>
		<dc:creator>Sareen Akharjalian</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-233</guid>
		<description>Ahh the irony of their productivity going down while reading the productivity chart... hehe Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Ahh the irony of their productivity going down while reading the productivity chart&#8230; hehe Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meinlebanon</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-232</link>
		<dc:creator>meinlebanon</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-232</guid>
		<description>HAHAH! Great post!  I&#039;m going to share this one around the office! Keep them coming!</description>
		<content:encoded><![CDATA[<p>HAHAH! Great post!  I&#8217;m going to share this one around the office! Keep them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsn</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-231</link>
		<dc:creator>Hsn</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-231</guid>
		<description>Hahaha! The productivity pick just before leaving! Awesome!</description>
		<content:encoded><![CDATA[<p>Hahaha! The productivity pick just before leaving! Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liliane</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-230</link>
		<dc:creator>Liliane</dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-230</guid>
		<description>You sure your boss doesn&#039;t know your website ? :P lol

and yes yes great chart, they should be used in scientific research phd thesis papers!</description>
		<content:encoded><![CDATA[<p>You sure your boss doesn&#8217;t know your website ? <img src='http://inkontheside.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  lol</p>
<p>and yes yes great chart, they should be used in scientific research phd thesis papers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comment-229</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://inkontheside.com/?p=577#comment-229</guid>
		<description>Just love it!
Spot on! :)</description>
		<content:encoded><![CDATA[<p>Just love it!<br />
Spot on! <img src='http://inkontheside.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
