<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ink On The Side &#187; career</title>
	<atom:link href="http://inkontheside.com/tag/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkontheside.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jan 2018 09:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS</title>
		<link>http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/</link>
		<comments>http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:21:26 +0000</pubDate>
		<dc:creator>Sareen Akharjalian</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[bad job]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[job fail]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webcomic]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://inkontheside.com/?p=547</guid>
		<description><![CDATA[<p><a href="http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/" title="DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS"><img src="http://inkontheside.com/comics-rss/2010-08-13-Engineers%20and%20Consultants.jpg" alt="DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS" class="comicthumbnail" title="DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS" />
</a></p>I wanted to create a flow chart that identifies the key differences between engineers and consultants. This is a warning to all students out there, KNOW YOUR FATE. And before you tell me, I know the flow chart is not really and exact flow chart, but just enjoy it? And Happy Friday 13th everyone!]]></description>
		<wfw:commentRss>http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
