<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ink On The Side &#187; Employee</title>
	<atom:link href="http://inkontheside.com/tag/employee/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkontheside.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jan 2018 09:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Employee Productivity Chart (Or Lack Of!)</title>
		<link>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/</link>
		<comments>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:37:15 +0000</pubDate>
		<dc:creator>Sareen Akharjalian</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[bad job]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[job fail]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Webcomic]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://inkontheside.com/?p=577</guid>
		<description><![CDATA[<p><a href="http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/" title="Employee Productivity Chart (Or Lack Of!)"><img src="http://inkontheside.com/comics-rss/2010-08-23-Employee%20Productivity%20Chart.jpg" alt="Employee Productivity Chart (Or Lack Of!)" class="comicthumbnail" title="Employee Productivity Chart (Or Lack Of!)" />
</a></p>Dear Readers, DO NOT SHOW THIS TO YOUR BOSS!.]]></description>
		<wfw:commentRss>http://inkontheside.com/2010/08/23/employee-productivity-chart-or-lack-of/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
