<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ink On The Side &#187; Engineers</title>
	<atom:link href="http://inkontheside.com/tag/engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkontheside.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jan 2018 09:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who Said Programming Isn&#8217;t a Dangerous Job?!</title>
		<link>http://inkontheside.com/2011/04/15/who-said-programming-isnt-a-dangerous-job/</link>
		<comments>http://inkontheside.com/2011/04/15/who-said-programming-isnt-a-dangerous-job/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:39:58 +0000</pubDate>
		<dc:creator>Sareen Akharjalian</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Webcomic]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://inkontheside.com/?p=1488</guid>
		<description><![CDATA[<p><a href="http://inkontheside.com/2011/04/15/who-said-programming-isnt-a-dangerous-job/" title="Who Said Programming Isn&#8217;t a Dangerous Job?!"><img src="http://inkontheside.com/comics-rss/2011-04-15-programming.jpg" alt="Who Said Programming Isn&#8217;t a Dangerous Job?!" class="comicthumbnail" title="Who Said Programming Isn&#8217;t a Dangerous Job?!" />
</a></p>Because sometimes&#8230;this is exactly how I feel. Have a wonderful Friday!]]></description>
		<wfw:commentRss>http://inkontheside.com/2011/04/15/who-said-programming-isnt-a-dangerous-job/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS</title>
		<link>http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/</link>
		<comments>http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:21:26 +0000</pubDate>
		<dc:creator>Sareen Akharjalian</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[bad job]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[job fail]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webcomic]]></category>
		<category><![CDATA[Webcomics]]></category>

		<guid isPermaLink="false">http://inkontheside.com/?p=547</guid>
		<description><![CDATA[<p><a href="http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/" title="DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS"><img src="http://inkontheside.com/comics-rss/2010-08-13-Engineers%20and%20Consultants.jpg" alt="DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS" class="comicthumbnail" title="DIFFERENCES BETWEEN ENGINEERS AND CONSULTANTS" />
</a></p>I wanted to create a flow chart that identifies the key differences between engineers and consultants. This is a warning to all students out there, KNOW YOUR FATE. And before you tell me, I know the flow chart is not really and exact flow chart, but just enjoy it? And Happy Friday 13th everyone!]]></description>
		<wfw:commentRss>http://inkontheside.com/2010/08/13/differences-between-engineers-and-consultants/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>BP Oil Leak Solution Number 8632574849212&#8230;</title>
		<link>http://inkontheside.com/2010/06/11/bp-oil-leak-solution-number-8632574849212/</link>
		<comments>http://inkontheside.com/2010/06/11/bp-oil-leak-solution-number-8632574849212/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:17:12 +0000</pubDate>
		<dc:creator>Sareen Akharjalian</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Oil Leak]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Two guys]]></category>
		<category><![CDATA[Webcomic]]></category>

		<guid isPermaLink="false">http://inkontheside.com/?p=295</guid>
		<description><![CDATA[<p><a href="http://inkontheside.com/2010/06/11/bp-oil-leak-solution-number-8632574849212/" title="BP Oil Leak Solution Number 8632574849212&#8230;"><img src="http://inkontheside.com/comics-rss/2010-06-11-bp-engineers.png" alt="BP Oil Leak Solution Number 8632574849212&#8230;" class="comicthumbnail" title="BP Oil Leak Solution Number 8632574849212&#8230;" />
</a></p>British Petroleum is supposed to have some of the best engineers in the world. And yet, they built pipes so deep that they can never be reached in case of such disasters. Crazy&#8230;]]></description>
		<wfw:commentRss>http://inkontheside.com/2010/06/11/bp-oil-leak-solution-number-8632574849212/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
